Sonic Nutrition Facts & CaloriesUS menu, Fall 2026 guide
Search and sort 245 menu items across 13 categories—calories, protein, carbs, fat, sugar, and sodium with 553 size-specific servings from Sonic's Fall 2026 nutrition guide.
Sonic Menu independent guide: Macros follow SONIC National Fall 2026 Nutritional Brochure (US). USD prices are estimates—your drive-in may differ. Sonic official nutrition
Search & Filter All 245 Items by Calories & Macros
Showing 245 matching items. Click View Label for FDA-style Nutrition Facts.
| Menu Item & Portion | Est. price | Protein | Carbs | Sugar | Fat | Sodium | Label | |
|---|---|---|---|---|---|---|---|---|
![]() All-American SONIC Smasher (Double)Regular · Burgers | — | 610 | 35g | 32g | 8g | 37g | 1650mg | |
![]() All-American SONIC Smasher (Triple)Regular · Burgers | — | 790 | 48g | 33g | 8g | 52g | 2220mg | |
![]() Hatch Green Chile Cheeseburger with MustardRegular · Burgers | $6.79 | 650 | 30g | 50g | 9g | 35g | 1110mg | |
![]() Jr. Bacon CheeseburgerRegular · Burgers | $1.99 | 400 | 17g | 27g | 7g | 26g | 1440mg | |
![]() Jr. Double CheeseburgerRegular · Burgers | $3.79 | 390 | 21g | 25g | 6g | 23g | 870mg | |
![]() Original SONIC Smasher (Double)Regular · Burgers | $6.89 | 600 | 35g | 30g | 8g | 37g | 1530mg | |
![]() Original SONIC Smasher (Triple)Regular · Burgers | $7.99 | 780 | 48g | 31g | 9g | 51g | 2070mg | |
![]() SONIC Cheeseburger with Ketchup & MayoRegular · Burgers | $5.69 | 700 | 30g | 52g | 12g | 41g | 1360mg | |
![]() SuperSONIC Double Cheeseburger with Ketchup & MayoRegular · Burgers | $7.19 | 1040 | 50g | 54g | 12g | 68g | 1970mg | |
![]() SuperSONIC Jalapeño Double Cheeseburger with MustardRegular · Burgers | $7.89 | 970 | 51g | 51g | 10g | 61g | 1850mg | |
![]() Deluxe Teriyaki SONIC Smasher (Double)Regular · Burgers | — | 760 | 36g | 58g | 15g | 42g | 1930mg | |
![]() Deluxe Teriyaki SONIC Smasher (Triple)Regular · Burgers | — | 940 | 49g | 59g | 15g | 56g | 2490mg | |
![]() American CheeseRegular · Make It Yours (Burger Add-Ons) | — | 70 | 3g | 2g | 1g | 6g | 310mg | |
![]() BaconRegular · Make It Yours (Burger Add-Ons) | — | 60 | 4g | 0g | 0g | 5g | 220mg | |
![]() Grilled OnionsRegular · Make It Yours (Burger Add-Ons) | — | 15 | 0g | 1g | 1g | 1g | 15mg | |
![]() Hatch Green ChilesRegular · Make It Yours (Burger Add-Ons) | — | 5 | 0g | 0g | 0g | 0g | 0mg | |
![]() Hot ChiliRegular · Make It Yours (Burger Add-Ons) | — | 60 | 3g | 3g | 1g | 4g | 170mg | |
![]() JalapeñosRegular · Make It Yours (Burger Add-Ons) | — | 5 | 0g | 1g | 1g | 0g | 140mg | |
![]() 1% White MilkRegular · Wacky Pack Kids Meals | $1.99 | 110 | 8g | 13g | 12g | 2.5g | 125mg | |
![]() Chicken Tenders2 Pc · Wacky Pack Kids Meals | — | 220 | 14g | 17g | 0g | 11g | 680mg | |
![]() Corn DogRegular · Wacky Pack Kids Meals | $2.09 | 230 | 6g | 23g | 5g | 13g | 480mg | |
![]() Groovy FriesSmall · Wacky Pack Kids Meals | $2.49 | 260 | 2g | 28g | 0g | 16g | 570mg | |
![]() Jr. BurgerRegular · Wacky Pack Kids Meals | $4.69 | 250 | 11g | 24g | 6g | 12g | 600mg | |
![]() Jr. CheeseburgerRegular · Wacky Pack Kids Meals | $4.89 | 290 | 13g | 25g | 6g | 16g | 800mg | |
![]() Minute Maid 100% Apple Juice BoxRegular (6 fl oz) · Wacky Pack Kids Meals | $1.89 | 80 | 0g | 21g | 19g | 0g | 15mg | |
![]() TotsSmall · Wacky Pack Kids Meals | $2.49 | 250 | 2g | 30g | 0g | 13g | 620mg | |
![]() Tree Top Apple SauceRegular · Wacky Pack Kids Meals | $1.49 | 45 | 0g | 13g | 11g | 0g | 0mg | |
![]() BLT ToasterRegular · Toaster Sandwiches | $4.79 | 450 | 16g | 42g | 5g | 25g | 940mg | |
![]() Chicken Club ToasterRegular · Toaster Sandwiches | $7.49 | 670 | 33g | 55g | 6g | 36g | 1890mg | |
![]() Cheesy Baja Tender WrapRegular · Chicken | $1.99 | 310 | 12g | 33g | 1g | 15g | 910mg | |
![]() Chicken Tenders3 Pc · Chicken | $5.19 – $6.99 | 330 | 20g | 26g | 0g | 16g | 1020mg | |
![]() Garlic Parmesan Ranch Tender WrapRegular · Chicken | $1.99 | 330 | 12g | 34g | 2g | 16g | 950mg | |
![]() Premium Chicken BitesMedium · Chicken | $4.29 – $6.99 | 350 | 19g | 28g | 0g | 18g | 1320mg | |
![]() Country Fried Steak SandwichRegular · Sandwiches | $5.99 | 640 | 16g | 76g | 9g | 29g | 1350mg | |
![]() Crispy Chicken SandwichRegular · Sandwiches | $5.99 | 520 | 24g | 52g | 10g | 24g | 1470mg | |
![]() Grilled Cheese SandwichRegular · Sandwiches | $2.49 | 390 | 13g | 42g | 4g | 20g | 1130mg | |
![]() Philly Cheesesteak SandwichRegular · Sandwiches | $8.09 | 740 | 45g | 55g | 8g | 39g | 1730mg | |
![]() All-American Hot DogRegular · Hot Dogs | $3.49 | 410 | 13g | 42g | 13g | 21g | 1150mg | |
![]() Chicago Hot DogRegular · Hot Dogs | $4.29 | 400 | 11g | 42g | 14g | 20g | 2030mg | |
![]() Chili Cheese ConeyRegular · Hot Dogs | $3.49 | 470 | 18g | 34g | 4g | 29g | 1200mg | |
![]() Footlong Quarter Pound ConeyRegular · Hot Dogs | $5.59 | 770 | 31g | 54g | 9g | 48g | 2160mg | |
![]() New York Hot DogRegular · Hot Dogs | $4.29 | 400 | 13g | 35g | 5g | 23g | 1110mg | |
![]() Regular Hot DogRegular · Hot Dogs | $2.89 | 360 | 12g | 31g | 4g | 21g | 800mg | |
![]() Biscuit Sandwich BaconRegular · Breakfast | $4.59 | 480 | 20g | 40g | 5g | 24g | 2130mg | |
![]() Biscuit Sandwich HamRegular · Breakfast | $3.99 | 500 | 23g | 43g | 6g | 22g | 2010mg | |
![]() Biscuit Sandwich SausageRegular · Breakfast | $4.59 | 580 | 21g | 40g | 5g | 34g | 2150mg | |
![]() Breakfast Burrito BaconRegular · Breakfast | $3.99 | 470 | 25g | 35g | 1g | 25g | 1540mg | |
![]() Breakfast Burrito HamRegular · Breakfast | $4.29 | 440 | 27g | 38g | 2g | 20g | 1920mg | |
![]() Breakfast Burrito SausageRegular · Breakfast | $3.99 | 490 | 23g | 35g | 1g | 28g | 1450mg | |
![]() Breakfast Toaster BaconRegular · Breakfast | $4.59 | 470 | 22g | 42g | 4g | 24g | 1940mg | |
![]() Breakfast Toaster HamRegular · Breakfast | $4.69 | 470 | 26g | 45g | 6g | 21g | 2390mg | |
![]() Breakfast Toaster SausageRegular · Breakfast | $4.59 | 570 | 23g | 42g | 4g | 34g | 1960mg | |
![]() Brioche Sandwich BaconRegular · Breakfast | $4.59 | 440 | 20g | 38g | 9g | 23g | 1820mg | |
![]() Brioche Sandwich HamRegular · Breakfast | $4.49 | 450 | 24g | 41g | 11g | 21g | 1700mg | |
![]() Brioche Sandwich SausageRegular · Breakfast | $4.59 | 530 | 22g | 38g | 9g | 33g | 1840mg | |
![]() Croissonic Sandwich BaconRegular · Breakfast | $4.49 | 430 | 18g | 29g | 5g | 27g | 1540mg | |
![]() Croissonic Sandwich HamRegular · Breakfast | $4.49 | 430 | 22g | 31g | 6g | 23g | 2000mg | |
![]() Croissonic Sandwich SausageRegular · Breakfast | $4.49 | 530 | 19g | 29g | 5g | 37g | 1560mg | |
![]() French Toast Sticks Without Syrup4 Pc · Breakfast | $3.99 | 480 | 8g | 54g | 12g | 25g | 460mg | |
![]() Jr. Breakfast Burrito BaconRegular · Breakfast | $2.29 | 270 | 13g | 22g | 0g | 14g | 870mg | |
![]() Jr. Breakfast Burrito SausageRegular · Breakfast | $2.29 | 280 | 12g | 22g | 0g | 16g | 830mg | |
![]() SuperSONIC Breakfast BurritoRegular · Breakfast | $4.99 | 590 | 24g | 49g | 3g | 33g | 1770mg | |
![]() Ultimate Meat & Cheese Breakfast BurritoRegular · Breakfast | $4.99 | 820 | 29g | 47g | 1g | 56g | 2190mg | |
![]() French Vanilla Cold Brew Iced CoffeeMedium · Coffee | $2.79 – $4.99 | 260 | 6g | 46g | 35g | 7g | 210mg | |
![]() Hot CoffeeRegular (16 fl oz) · Coffee | $1.99 | 0 | 0g | 0g | 0g | 0g | 0mg | |
![]() Original Cold Brew Iced CoffeeMedium · Coffee | $2.79 – $4.99 | 230 | 6g | 38g | 27g | 7g | 210mg | |
![]() Ched 'r' PeppersMedium · Snacks & Sides | $4.29 – $6.79 | 490 | 12g | 54g | 2g | 25g | 1660mg | |
![]() Cheese Groovy FriesMedium · Snacks & Sides | $3.19 – $4.59 | 460 | 8g | 40g | 1g | 30g | 1280mg | |
![]() Cheese TotsMedium · Snacks & Sides | $3.19 – $4.59 | 450 | 8g | 43g | 1g | 28g | 1390mg | |
![]() Chili Cheese Groovy FriesMedium · Snacks & Sides | $3.89 – $5.49 | 540 | 12g | 44g | 1g | 35g | 1430mg | |
![]() Chili Cheese TotsMedium · Snacks & Sides | $3.89 – $5.49 | 540 | 13g | 48g | 2g | 33g | 1580mg | |
![]() Corn DogRegular · Snacks & Sides | $2.09 | 230 | 6g | 23g | 5g | 13g | 480mg | |
![]() Groovy FriesMedium · Snacks & Sides | $2.49 – $3.79 | 370 | 3g | 39g | 0g | 22g | 790mg | |
![]() Mozzarella SticksMedium · Snacks & Sides | $4.09 – $6.49 | 560 | 22g | 54g | 3g | 28g | 1190mg | |
![]() Onion RingsMedium · Snacks & Sides | $3.29 – $4.59 | 580 | 8g | 74g | 19g | 29g | 570mg | |
![]() Soft Pretzel TwistRegular · Snacks & Sides | $2.19 | 250 | 7g | 39g | 6g | 7g | 440mg | |
![]() TotsMedium · Snacks & Sides | $2.49 – $3.79 | 360 | 3g | 43g | 0g | 19g | 890mg | |
![]() SONIC Blast with Chocolate Chip Cookie DoughMedium · SONIC Blast | $4.29 – $5.99 | 820 | 15g | 134g | 101g | 29g | 630mg | |
![]() SONIC Blast with Chocolate Chunk BrownieMedium · SONIC Blast | $4.29 – $5.99 | 820 | 15g | 122g | 100g | 34g | 700mg | |
![]() SONIC Blast with HEATH Toffee PiecesMedium · SONIC Blast | $4.29 – $5.99 | 860 | 15g | 123g | 109g | 38g | 740mg | |
![]() SONIC Blast with M&M's Minis Chocolate CandiesMedium · SONIC Blast | $4.29 – $5.99 | 960 | 17g | 144g | 126g | 38g | 620mg | |
![]() SONIC Blast with OREO Cookie PiecesMedium · SONIC Blast | $4.29 – $5.99 | 770 | 15g | 121g | 93g | 28g | 800mg | |
![]() SONIC Blast with Reese's Peanut Butter CupsMedium · SONIC Blast | $4.29 – $5.99 | 890 | 20g | 126g | 110g | 39g | 790mg | |
![]() SONIC Blast with Turtle Truffle NutMedium · SONIC Blast | $4.29 – $5.99 | 920 | 17g | 138g | 118g | 38g | 670mg | |
![]() Banana ShakeMedium · Hand-Mixed Classic Shakes | $3.59 – $6.19 | 750 | 15g | 124g | 98g | 25g | 570mg | |
![]() Caramel ShakeMedium · Hand-Mixed Classic Shakes | $3.59 – $6.19 | 730 | 14g | 112g | 94g | 26g | 690mg | |
![]() Chocolate ShakeMedium · Hand-Mixed Classic Shakes | $3.59 – $6.19 | 720 | 14g | 112g | 95g | 27g | 720mg | |
![]() Hot Fudge ShakeMedium · Hand-Mixed Classic Shakes | $3.59 – $6.19 | 780 | 15g | 119g | 100g | 30g | 630mg | |
![]() Peanut Butter ShakeMedium · Hand-Mixed Classic Shakes | $3.59 – $6.19 | 840 | 19g | 103g | 86g | 43g | 700mg | |
![]() Strawberry ShakeMedium · Hand-Mixed Classic Shakes | $3.59 – $6.19 | 690 | 14g | 108g | 94g | 25g | 580mg | |
![]() Vanilla ShakeMedium · Hand-Mixed Classic Shakes | $3.59 – $6.19 | 710 | 15g | 107g | 92g | 27g | 630mg | |
![]() Cheesecake ShakeMedium · Hand-Mixed Signature Shakes | $3.99 – $6.79 | 750 | 14g | 117g | 96g | 27g | 820mg | |
![]() OREO Cheesecake ShakeMedium · Hand-Mixed Signature Shakes | $3.99 – $6.79 | 940 | 15g | 146g | 112g | 35g | 1050mg | |
![]() OREO Chocolate ShakeMedium · Hand-Mixed Signature Shakes | $3.99 – $6.79 | 910 | 15g | 141g | 112g | 35g | 940mg | |
![]() OREO Peanut Butter ShakeMedium · Hand-Mixed Signature Shakes | $3.99 – $6.79 | 1030 | 20g | 133g | 103g | 51g | 930mg | |
![]() Strawberry Cheesecake ShakeMedium · Hand-Mixed Signature Shakes | $3.99 – $6.79 | 790 | 14g | 128g | 107g | 27g | 830mg | |
![]() Caramel SundaeRegular · Sundaes | $3.19 | 430 | 7g | 71g | 57g | 13g | 400mg | |
![]() Chocolate SundaeRegular · Sundaes | $3.99 | 440 | 7g | 76g | 64g | 12g | 340mg | |
![]() Hot Fudge SundaeRegular · Sundaes | $3.19 | 460 | 8g | 73g | 60g | 17g | 360mg | |
![]() Strawberry SundaeRegular · Sundaes | $3.19 | 380 | 7g | 62g | 55g | 12g | 310mg | |
![]() Vanilla Soft Serve CupRegular · Sundaes | $1.99 | 300 | 7g | 47g | 40g | 10g | 300mg | |
![]() Blue Coconut Cream SlushMedium · Slushes | $3.49 – $5.09 | 630 | 8g | 128g | 120g | 13g | 400mg | |
![]() Cherry Cream SlushMedium · Slushes | $3.49 – $5.09 | 580 | 8g | 117g | 108g | 13g | 390mg | |
![]() Plain Slush Only - No SyrupMedium · Slushes | — | 240 | 0g | 66g | 66g | 0g | 40mg | |
![]() Strawberry Cream SlushMedium · Slushes | $3.79 – $5.39 | 690 | 8g | 145g | 135g | 13g | 410mg | |
![]() Barq’s Root Beer FloatSmall · Floats | $3.69 | 290 | 5g | 56g | 50g | 7g | 250mg | |
![]() MUG Root Beer FloatSmall · Floats | — | 290 | 5g | 56g | 50g | 7g | 250mg | |
![]() All-Natural LemonadeMedium · All-Natural Lemonade | $2.89 – $4.29 | 270 | 0g | 69g | 64g | 0g | 0mg | |
![]() Strawberry All-Natural LemonadeMedium · All-Natural Lemonade | — | 310 | 0g | 81g | 75g | 0g | 15mg | |
![]() Barq’s Root BeerMedium · Soft Drinks | $2.19 – $3.49 | 170 | 0g | 47g | 47g | 0g | 85mg | |
![]() Big RedMedium · Soft Drinks | $2.09 – $3.49 | 170 | 0g | 45g | 45g | 0g | 55mg | |
![]() Canada Dry Ginger AleMedium · Soft Drinks | $2.19 – $3.70 | 150 | 0g | 37g | 37g | 0g | 65mg | |
![]() Coca-ColaMedium · Soft Drinks | $2.19 – $3.49 | 170 | 0g | 47g | 47g | 0g | 40mg | |
![]() Coca-Cola Zero SugarMedium · Soft Drinks | $2.19 – $3.49 | 0 | 0g | 0g | 0g | 0g | 40mg | |
![]() Diet CokeMedium · Soft Drinks | $2.19 – $3.49 | 0 | 0g | 0g | 0g | 0g | 65mg | |
![]() Dr PepperMedium · Soft Drinks | $2.19 – $3.49 | 160 | 0g | 46g | 46g | 0g | 55mg | |
![]() Diet Dr PepperMedium · Soft Drinks | $2.19 – $3.49 | 5 | 0g | 0g | 0g | 0g | 70mg | |
![]() Diet Mountain DewMedium · Soft Drinks | — | 5 | 0g | 0g | 0g | 0g | 70mg | |
![]() Fanta OrangeMedium · Soft Drinks | $2.19 – $3.49 | 170 | 0g | 47g | 47g | 0g | 40mg | |
![]() Hawaiian PunchMedium · Soft Drinks | — | 210 | 0g | 56g | 56g | 0g | 170mg | |
![]() Hi-C Fruit PunchMedium · Soft Drinks | $2.19 – $3.49 | 190 | 0g | 51g | 51g | 0g | 85mg | |
![]() Lemon-Lime GatoradeMedium · Soft Drinks | — | 100 | 0g | 27g | 26g | 0g | 210mg | |
![]() Mello YelloMedium · Soft Drinks | $2.29 – $3.99 | 190 | 0g | 51g | 51g | 0g | 65mg | |
![]() Mountain DewMedium · Soft Drinks | — | 210 | 0g | 55g | 55g | 0g | 65mg | |
![]() Mr. PibbMedium · Soft Drinks | — | 150 | 0g | 42g | 42g | 0g | 55mg | |
![]() MUG Root BeerMedium · Soft Drinks | — | 180 | 0g | 49g | 49g | 0g | 55mg | |
![]() PepsiMedium · Soft Drinks | — | 190 | 0g | 52g | 52g | 0g | 40mg | |
![]() Pepsi Zero SugarMedium · Soft Drinks | — | 0 | 0g | 0g | 0g | 0g | 80mg | |
![]() Powerade Mountain Berry BlastMedium · Soft Drinks | $2.19 – $3.49 | 80 | 0g | 25g | 25g | 0g | 125mg | |
SpriteMedium · Soft Drinks | $2.19 – $3.49 | 170 | 0g | 47g | 47g | 0g | 85mg | |
Sprite Zero SugarMedium · Soft Drinks | $2.19 – $3.49 | 0 | 0g | 0g | 0g | 0g | 40mg | |
![]() StarryMedium · Soft Drinks | — | 180 | 0g | 49g | 49g | 0g | 40mg | |
![]() Sun DropMedium · Soft Drinks | $2.09 – $3.49 | 190 | 0g | 48g | 48g | 0g | 65mg | |
![]() Tropicana LemonadeMedium · Soft Drinks | — | 190 | 0g | 50g | 50g | 0g | 190mg | |
![]() Tropicana StrawberryMedium · Soft Drinks | — | 310 | 0g | 81g | 75g | 0g | 15mg | |
![]() Berry CitrusStill · Refreshers | — | 150 | 2g | 38g | 28g | 0g | 5mg | |
![]() Mango PeachStill · Refreshers | — | 110 | 0g | 26g | 24g | 0g | 15mg | |
![]() Strawberry Passion FruitStill · Refreshers | — | 100 | 0g | 24g | 22g | 0g | 30mg | |
![]() Sweet Iced TeaMedium · Iced Teas | $2.19 – $3.49 | 170 | 0g | 45g | 45g | 0g | 15mg | |
![]() TeaMedium · Iced Teas | — | 130 | 0g | 34g | 34g | 0g | 65mg | |
![]() Unsweet Iced TeaMedium · Iced Teas | $2.19 – $3.49 | 0 | 0g | 0g | 0g | 0g | 15mg | |
![]() Minute Maid 100% Apple Juice BoxRegular (6 fl oz) · Juices | $1.89 | 80 | 0g | 21g | 19g | 0g | 15mg | |
![]() Simply Orange Juice BottleRegular (11.5 fl oz) · Juices | $2.69 | 160 | 2g | 37g | 33g | 0g | 0mg | |
![]() Cherry LimeadeMedium · Signature Limeades | $2.59 – $3.89 | 230 | 0g | 60g | 60g | 0g | 100mg | |
![]() Cranberry LimeadeMedium · Signature Limeades | $2.59 – $3.89 | 210 | 0g | 55g | 54g | 0g | 95mg | |
![]() Diet Cherry LimeadeMedium · Signature Limeades | $2.59 – $3.89 | 20 | 0g | 2g | 2g | 0g | 65mg | |
![]() Diet LimeadeMedium · Signature Limeades | $2.59 – $3.89 | 5 | 0g | 0g | 0g | 0g | 60mg | |
![]() LimeadeMedium · Signature Limeades | $2.59 – $3.89 | 170 | 0g | 45g | 45g | 0g | 95mg | |
![]() Strawberry LimeadeMedium · Signature Limeades | $2.59 – $3.89 | 210 | 0g | 56g | 54g | 0g | 95mg | |
![]() Dirty Dr PepperMedium · Specialty Sips | $3.49 – $4.79 | 240 | 1g | 63g | 61g | 1.5g | 95mg | |
![]() Ocean WaterMedium · Specialty Sips | $2.49 – $3.79 | 190 | 0g | 53g | 53g | 0g | 95mg | |
![]() Twisted FlamingoMedium · Specialty Sips | $2.89 – $4.29 | 300 | 1g | 75g | 74g | 1.5g | 135mg | |
![]() Blackberry Zero Sugar Add-InMedium · Drink Add-Ins & Toppings | — | 0 | 0g | 1g | 0g | 0g | 5mg | |
![]() Blueberry Add-InMedium · Drink Add-Ins & Toppings | — | 50 | 0g | 12g | 12g | 0g | 0mg | |
![]() Blue Coconut Add-InMedium · Drink Add-Ins & Toppings | — | 15 | 0g | 4g | 4g | 0g | 0mg | |
![]() Blue Raspberry Add-InMedium · Drink Add-Ins & Toppings | — | 15 | 0g | 4g | 4g | 0g | 0mg | |
![]() Caramel ToppingRegular · Drink Add-Ins & Toppings | — | 90 | 0g | 19g | 12g | 1g | 90mg | |
![]() Cherry Add-InMedium · Drink Add-Ins & Toppings | — | 25 | 0g | 6g | 5g | 0g | 5mg | |
![]() Cherry GarnishRegular · Drink Add-Ins & Toppings | — | 10 | 0g | 2g | 2g | 0g | 0mg | |
![]() Cherry Zero Sugar Add-InMedium · Drink Add-Ins & Toppings | — | 0 | 0g | 0g | 0g | 0g | 5mg | |
![]() Coconut Add-InMedium · Drink Add-Ins & Toppings | — | 35 | 0g | 9g | 9g | 0g | 0mg | |
![]() Cranberry Add-InMedium · Drink Add-Ins & Toppings | — | 70 | 0g | 17g | 16g | 0g | 0mg | |
![]() Grape Add-InMedium · Drink Add-Ins & Toppings | — | 30 | 0g | 7g | 7g | 0g | 0mg | |
![]() Hawaiian Punch Add-InMedium · Drink Add-Ins & Toppings | — | 15 | 0g | 3g | 3g | 0g | 0mg | |
![]() Hot Fudge ToppingRegular · Drink Add-Ins & Toppings | — | 140 | 1g | 22g | 17g | 4.5g | 65mg | |
![]() Lemon Add-InMedium · Drink Add-Ins & Toppings | — | 5 | 0g | 1g | 0g | 0g | 0mg | |
![]() Lime Add-InMedium · Drink Add-Ins & Toppings | — | 5 | 0g | 1g | 0g | 0g | 0mg | |
![]() Lime Flavor Add-InMedium · Drink Add-Ins & Toppings | — | 0 | 0g | 0g | 0g | 0g | 10mg | |
![]() Make It Dirty Add-InMedium · Drink Add-Ins & Toppings | — | 80 | 1g | 17g | 15g | 1.5g | 45mg | |
![]() Mango Add-InMedium · Drink Add-Ins & Toppings | — | 50 | 0g | 14g | 13g | 0g | 5mg | |
![]() Mango Zero Sugar Add-InMedium · Drink Add-Ins & Toppings | — | 0 | 0g | 1g | 0g | 0g | 5mg | |
![]() NERDS Candy Add-InMedium · Drink Add-Ins & Toppings | — | 170 | 0g | 42g | 41g | 0g | 0mg | |
![]() Passion Fruit Add-InMedium · Drink Add-Ins & Toppings | — | 50 | 0g | 13g | 13g | 0g | 25mg | |
![]() Peach Add-InMedium · Drink Add-Ins & Toppings | — | 50 | 0g | 12g | 12g | 0g | 5mg | |
![]() Peach Zero Sugar Add-InMedium · Drink Add-Ins & Toppings | — | 0 | 0g | 0g | 0g | 0g | 5mg | |
![]() Powerade Add-InMedium · Drink Add-Ins & Toppings | — | 45 | 0g | 13g | 13g | 0g | 40mg | |
![]() Raspberry Zero Sugar Add-InMedium · Drink Add-Ins & Toppings | — | 0 | 0g | 0g | 0g | 0g | 5mg | |
![]() Strawberry Add-InMedium · Drink Add-Ins & Toppings | — | 50 | 0g | 12g | 11g | 0g | 10mg | |
![]() Sweet Cream Add-InMedium · Drink Add-Ins & Toppings | — | 80 | 2g | 13g | 11g | 3g | 85mg | |
![]() Vanilla Add-InMedium · Drink Add-Ins & Toppings | — | 45 | 0g | 12g | 12g | 0g | 0mg | |
![]() Wildberry Add-InMedium · Drink Add-Ins & Toppings | — | 50 | 0g | 13g | 13g | 0g | 0mg | |
![]() SONIC Water BottleRegular (16.9 fl oz) · Water | — | 0 | 0g | 0g | 0g | 0g | 0mg | |
![]() Sparkling WaterRegular · Water | — | 0 | 0g | 0g | 0g | 0g | 10mg | |
![]() Asian-Style Sweet ChiliRegular · Condiments & Dipping Sauces | $0.25 | 60 | 1g | 13g | 11g | 0g | 370mg | |
![]() BBQRegular · Condiments & Dipping Sauces | $0.25 | 50 | 0g | 11g | 10g | 0g | 300mg | |
![]() BuffaloRegular · Condiments & Dipping Sauces | $0.25 | 60 | 0g | 1g | 0g | 6g | 720mg | |
![]() Garlic Parmesan RanchRegular · Condiments & Dipping Sauces | — | 50 | 0g | 1g | 0g | 5g | 105mg | |
![]() Groovy SauceRegular · Condiments & Dipping Sauces | $0.25 | 110 | 0g | 2g | 2g | 11g | 200mg | |
![]() Honey MustardRegular · Condiments & Dipping Sauces | $0.25 | 90 | 0g | 6g | 4g | 8g | 170mg | |
![]() Jalapeño RanchRegular · Condiments & Dipping Sauces | $0.25 | 130 | 0g | 2g | 1g | 13g | 170mg | |
![]() KetchupRegular · Condiments & Dipping Sauces | — | 10 | 0g | 3g | 2g | 0g | 85mg | |
![]() Light MayoRegular · Condiments & Dipping Sauces | — | 40 | 0g | 3g | 2g | 3g | 105mg | |
![]() MarinaraRegular · Condiments & Dipping Sauces | $0.25 | 15 | 0g | 4g | 2g | 0g | 135mg | |
![]() MustardRegular · Condiments & Dipping Sauces | — | 5 | 0g | 0g | 0g | 0g | 95mg | |
![]() RanchRegular · Condiments & Dipping Sauces | $0.25 | 110 | 0g | 1g | 1g | 11g | 230mg | |
![]() Signature CheeseRegular · Condiments & Dipping Sauces | — | 130 | 2g | 6g | 3g | 11g | 720mg | |
![]() Smasher SauceRegular · Condiments & Dipping Sauces | — | 35 | 0g | 1g | 1g | 3.5g | 70mg | |
![]() Sweet RelishRegular · Condiments & Dipping Sauces | — | 10 | 0g | 3g | 2g | 0g | 55mg | |
![]() SyrupRegular · Condiments & Dipping Sauces | $0.25 | 90 | 0g | 22g | 15g | 0g | 0mg | |
![]() | $2.49 | 450 | 16g | 42g | 5g | 24g | 1070mg | |
![]() | $2.69 | 420 | 16g | 45g | 6g | 19g | 1130mg | |
![]() | $2.19 | 310 | 0g | 83g | 81g | 0g | 50mg | |
![]() | — | 570 | 8g | 115g | 105g | 13g | 390mg | |
![]() Blue Raspberry Flavor BubblesRegular · Limited Time OnlyNot in Fall 2026 guide | — | 60 | 0g | 15g | 14g | 0g | 30mg | |
![]() | $2.19 | 370 | 1g | 76g | 69g | 8g | 35mg | |
![]() | $2.19 | 390 | 1g | 80g | 73g | 8g | 40mg | |
![]() | $2.19 | 420 | 1g | 88g | 80g | 8g | 45mg | |
![]() | — | 190 | 0g | 51g | 51g | 0g | 30mg | |
![]() | — | 210 | 0g | 55g | 55g | 0g | 35mg | |
![]() | — | 130 | 6g | 10g | 1g | 7g | 220mg | |
![]() | — | 270 | 2g | 31g | 0g | 16g | 850mg | |
![]() | — | 260 | 2g | 32g | 1g | 14g | 900mg | |
![]() | $6.79 | 680 | 35g | 34g | 8g | 45g | 1600mg | |
![]() | $7.79 | 870 | 49g | 36g | 9g | 59g | 2130mg | |
![]() | $2.19 | 290 | 0g | 77g | 76g | 0g | 440mg | |
![]() | $2.99 | 270 | 12g | 29g | 2g | 11g | 750mg | |
![]() | $2.99 | 280 | 12g | 28g | 1g | 13g | 730mg | |
![]() | $4.00 | 190 | 7g | 18g | 1g | 9g | 400mg | |
![]() | $6.79 | 580 | 24g | 45g | 7g | 34g | 1540mg | |
![]() | $3.99 | 1090 | 53g | 60g | 16g | 70g | 2040mg | |
![]() | $3.99 | 740 | 31g | 58g | 16g | 42g | 1420mg | |
![]() | $6.89 | 920 | 38g | 53g | 10g | 60g | 2060mg | |
![]() | $3.99 | 1130 | 57g | 54g | 12g | 75g | 2000mg | |
![]() | $5.00 | 170 | 14g | 11g | 0g | 8g | 490mg | |
![]() | — | 260 | 21g | 16g | 0g | 12g | 730mg | |
![]() | $3.99 | 650 | 20g | 69g | 9g | 30g | 1060mg | |
![]() | $4.49 | 530 | 25g | 68g | 5g | 19g | 2000mg | |
![]() | $4.49 | 530 | 29g | 70g | 6g | 15g | 2460mg | |
![]() | $4.49 | 630 | 26g | 68g | 5g | 29g | 2020mg | |
![]() | — | 280 | 13g | 22g | 0g | 15g | 740mg | |
![]() | $2.19 | 380 | 10g | 39g | 1g | 20g | 850mg | |
![]() | $3.69 | 650 | 19g | 62g | 2g | 35g | 1500mg | |
![]() | — | 270 | 8g | 18g | 1g | 18g | 580mg | |
![]() | — | 130 | 0g | 36g | 35g | 0g | 20mg | |
![]() | — | 130 | 0g | 36g | 35g | 0g | 20mg | |
![]() | — | 430 | 0g | 117g | 112g | 0g | 65mg | |
