
All-American SONIC Smasher (Double)
Burgers
610 cal· P 35g · C 32g · F 37g
No price estimate
Bar: share of calories from protein, carbs and fat
Build a Drive-In Run, combine items and drink sizes, and see total calories, macros and % Daily Value as you go. Figures come from Sonic's Fall 2026 US nutrition guide.
Data source: SONIC National Fall 2026 Nutritional Brochure (US). Need the full sortable table? Sonic Nutrition Facts & Calories
Showing 245 of 245 items. Filters and sorting use each item's default size. Syrups and add-ins are in the Drink Add-Ins tab, or see the add-ins nutrition table.

Burgers
610 cal· P 35g · C 32g · F 37g
No price estimate
Bar: share of calories from protein, carbs and fat

Burgers
790 cal· P 48g · C 33g · F 52g
No price estimate
Bar: share of calories from protein, carbs and fat

Burgers
650 cal· P 30g · C 50g · F 35g
Est. $6.79
Bar: share of calories from protein, carbs and fat

Burgers
400 cal· P 17g · C 27g · F 26g
Est. $1.99
Bar: share of calories from protein, carbs and fat

Burgers
390 cal· P 21g · C 25g · F 23g
Est. $3.79
Bar: share of calories from protein, carbs and fat

Burgers
600 cal· P 35g · C 30g · F 37g
Est. $6.89
Bar: share of calories from protein, carbs and fat

Burgers
780 cal· P 48g · C 31g · F 51g
Est. $7.99
Bar: share of calories from protein, carbs and fat

Burgers
700 cal· P 30g · C 52g · F 41g
Est. $5.69
Bar: share of calories from protein, carbs and fat

Burgers
1040 cal· P 50g · C 54g · F 68g
Est. $7.19
Bar: share of calories from protein, carbs and fat

Burgers
970 cal· P 51g · C 51g · F 61g
Est. $7.89
Bar: share of calories from protein, carbs and fat

Burgers
760 cal· P 36g · C 58g · F 42g
No price estimate
Bar: share of calories from protein, carbs and fat

Burgers
940 cal· P 49g · C 59g · F 56g
No price estimate
Bar: share of calories from protein, carbs and fat

Make It Yours (Burger Add-Ons)
70 cal· P 3g · C 2g · F 6g
No price estimate
Bar: share of calories from protein, carbs and fat

Make It Yours (Burger Add-Ons)
60 cal· P 4g · C 0g · F 5g
No price estimate
Bar: share of calories from protein, carbs and fat

Make It Yours (Burger Add-Ons)
15 cal· P 0g · C 1g · F 1g
No price estimate
Bar: share of calories from protein, carbs and fat

Make It Yours (Burger Add-Ons)
5 cal· P 0g · C 0g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Make It Yours (Burger Add-Ons)
60 cal· P 3g · C 3g · F 4g
No price estimate
Bar: share of calories from protein, carbs and fat

Make It Yours (Burger Add-Ons)
5 cal· P 0g · C 1g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Wacky Pack Kids Meals
110 cal· P 8g · C 13g · F 2.5g
Est. $1.99
Bar: share of calories from protein, carbs and fat

Wacky Pack Kids Meals
220 cal· P 14g · C 17g · F 11g
No price estimate
Bar: share of calories from protein, carbs and fat

Wacky Pack Kids Meals
230 cal· P 6g · C 23g · F 13g
Est. $2.09
Bar: share of calories from protein, carbs and fat

Wacky Pack Kids Meals
260 cal· P 2g · C 28g · F 16g
Est. $2.49
Bar: share of calories from protein, carbs and fat

Wacky Pack Kids Meals
250 cal· P 11g · C 24g · F 12g
Est. $4.69
Bar: share of calories from protein, carbs and fat

Wacky Pack Kids Meals
290 cal· P 13g · C 25g · F 16g
Est. $4.89
Bar: share of calories from protein, carbs and fat

Wacky Pack Kids Meals
80 cal· P 0g · C 21g · F 0g
Est. $1.89
Bar: share of calories from protein, carbs and fat

Wacky Pack Kids Meals
250 cal· P 2g · C 30g · F 13g
Est. $2.49
Bar: share of calories from protein, carbs and fat

Wacky Pack Kids Meals
45 cal· P 0g · C 13g · F 0g
Est. $1.49
Bar: share of calories from protein, carbs and fat

Toaster Sandwiches
450 cal· P 16g · C 42g · F 25g
Est. $4.79
Bar: share of calories from protein, carbs and fat

Toaster Sandwiches
670 cal· P 33g · C 55g · F 36g
Est. $7.49
Bar: share of calories from protein, carbs and fat

Chicken
310 cal· P 12g · C 33g · F 15g
Est. $1.99
Bar: share of calories from protein, carbs and fat

Chicken
330 cal· P 20g · C 26g · F 16g
Est. $5.19
Bar: share of calories from protein, carbs and fat

Chicken
330 cal· P 12g · C 34g · F 16g
Est. $1.99
Bar: share of calories from protein, carbs and fat

Chicken
350 cal· P 19g · C 28g · F 18g
Est. $5.99
Bar: share of calories from protein, carbs and fat

Sandwiches
640 cal· P 16g · C 76g · F 29g
Est. $5.99
Bar: share of calories from protein, carbs and fat

Sandwiches
520 cal· P 24g · C 52g · F 24g
Est. $5.99
Bar: share of calories from protein, carbs and fat

Sandwiches
390 cal· P 13g · C 42g · F 20g
Est. $2.49
Bar: share of calories from protein, carbs and fat

Sandwiches
740 cal· P 45g · C 55g · F 39g
Est. $8.09
Bar: share of calories from protein, carbs and fat

Hot Dogs
410 cal· P 13g · C 42g · F 21g
Est. $3.49
Bar: share of calories from protein, carbs and fat

Hot Dogs
400 cal· P 11g · C 42g · F 20g
Est. $4.29
Bar: share of calories from protein, carbs and fat

Hot Dogs
470 cal· P 18g · C 34g · F 29g
Est. $3.49
Bar: share of calories from protein, carbs and fat

Hot Dogs
770 cal· P 31g · C 54g · F 48g
Est. $5.59
Bar: share of calories from protein, carbs and fat

Hot Dogs
400 cal· P 13g · C 35g · F 23g
Est. $4.29
Bar: share of calories from protein, carbs and fat

Hot Dogs
360 cal· P 12g · C 31g · F 21g
Est. $2.89
Bar: share of calories from protein, carbs and fat

Breakfast
480 cal· P 20g · C 40g · F 24g
Est. $4.59
Bar: share of calories from protein, carbs and fat

Breakfast
500 cal· P 23g · C 43g · F 22g
Est. $3.99
Bar: share of calories from protein, carbs and fat

Breakfast
580 cal· P 21g · C 40g · F 34g
Est. $4.59
Bar: share of calories from protein, carbs and fat

Breakfast
470 cal· P 25g · C 35g · F 25g
Est. $3.99
Bar: share of calories from protein, carbs and fat

Breakfast
440 cal· P 27g · C 38g · F 20g
Est. $4.29
Bar: share of calories from protein, carbs and fat

Breakfast
490 cal· P 23g · C 35g · F 28g
Est. $3.99
Bar: share of calories from protein, carbs and fat

Breakfast
470 cal· P 22g · C 42g · F 24g
Est. $4.59
Bar: share of calories from protein, carbs and fat

Breakfast
470 cal· P 26g · C 45g · F 21g
Est. $4.69
Bar: share of calories from protein, carbs and fat

Breakfast
570 cal· P 23g · C 42g · F 34g
Est. $4.59
Bar: share of calories from protein, carbs and fat

Breakfast
440 cal· P 20g · C 38g · F 23g
Est. $4.59
Bar: share of calories from protein, carbs and fat

Breakfast
450 cal· P 24g · C 41g · F 21g
Est. $4.49
Bar: share of calories from protein, carbs and fat

Breakfast
530 cal· P 22g · C 38g · F 33g
Est. $4.59
Bar: share of calories from protein, carbs and fat

Breakfast
430 cal· P 18g · C 29g · F 27g
Est. $4.49
Bar: share of calories from protein, carbs and fat

Breakfast
430 cal· P 22g · C 31g · F 23g
Est. $4.49
Bar: share of calories from protein, carbs and fat

Breakfast
530 cal· P 19g · C 29g · F 37g
Est. $4.49
Bar: share of calories from protein, carbs and fat

Breakfast
480 cal· P 8g · C 54g · F 25g
Est. $3.99
Bar: share of calories from protein, carbs and fat

Breakfast
270 cal· P 13g · C 22g · F 14g
Est. $2.29
Bar: share of calories from protein, carbs and fat

Breakfast
280 cal· P 12g · C 22g · F 16g
Est. $2.29
Bar: share of calories from protein, carbs and fat

Breakfast
590 cal· P 24g · C 49g · F 33g
Est. $4.99
Bar: share of calories from protein, carbs and fat

Breakfast
820 cal· P 29g · C 47g · F 56g
Est. $4.99
Bar: share of calories from protein, carbs and fat

Coffee
260 cal· P 6g · C 46g · F 7g
Est. $3.49
Bar: share of calories from protein, carbs and fat

Coffee
0 cal· P 0g · C 0g · F 0g
Est. $1.99
Bar: share of calories from protein, carbs and fat

Coffee
230 cal· P 6g · C 38g · F 7g
Est. $3.49
Bar: share of calories from protein, carbs and fat

Snacks & Sides
490 cal· P 12g · C 54g · F 25g
Est. $5.59
Bar: share of calories from protein, carbs and fat

Snacks & Sides
460 cal· P 8g · C 40g · F 30g
Est. $3.89
Bar: share of calories from protein, carbs and fat

Snacks & Sides
450 cal· P 8g · C 43g · F 28g
Est. $3.89
Bar: share of calories from protein, carbs and fat

Snacks & Sides
540 cal· P 12g · C 44g · F 35g
Est. $4.69
Bar: share of calories from protein, carbs and fat

Snacks & Sides
540 cal· P 13g · C 48g · F 33g
Est. $4.69
Bar: share of calories from protein, carbs and fat

Snacks & Sides
230 cal· P 6g · C 23g · F 13g
Est. $2.09
Bar: share of calories from protein, carbs and fat

Snacks & Sides
370 cal· P 3g · C 39g · F 22g
Est. $3.05
Bar: share of calories from protein, carbs and fat

Snacks & Sides
560 cal· P 22g · C 54g · F 28g
Est. $5.29
Bar: share of calories from protein, carbs and fat

Snacks & Sides
580 cal· P 8g · C 74g · F 29g
Est. $3.99
Bar: share of calories from protein, carbs and fat

Snacks & Sides
250 cal· P 7g · C 39g · F 7g
Est. $2.19
Bar: share of calories from protein, carbs and fat

Snacks & Sides
360 cal· P 3g · C 43g · F 19g
Est. $3.05
Bar: share of calories from protein, carbs and fat

SONIC Blast
820 cal· P 15g · C 134g · F 29g
Est. $5.99
Bar: share of calories from protein, carbs and fat

SONIC Blast
820 cal· P 15g · C 122g · F 34g
Est. $5.99
Bar: share of calories from protein, carbs and fat

SONIC Blast
860 cal· P 15g · C 123g · F 38g
Est. $5.99
Bar: share of calories from protein, carbs and fat

SONIC Blast
960 cal· P 17g · C 144g · F 38g
Est. $5.99
Bar: share of calories from protein, carbs and fat

SONIC Blast
770 cal· P 15g · C 121g · F 28g
Est. $5.99
Bar: share of calories from protein, carbs and fat

SONIC Blast
890 cal· P 20g · C 126g · F 39g
Est. $5.99
Bar: share of calories from protein, carbs and fat

SONIC Blast
920 cal· P 17g · C 138g · F 38g
Est. $5.99
Bar: share of calories from protein, carbs and fat

Hand-Mixed Classic Shakes
750 cal· P 15g · C 124g · F 25g
Est. $4.99
Bar: share of calories from protein, carbs and fat

Hand-Mixed Classic Shakes
730 cal· P 14g · C 112g · F 26g
Est. $4.99
Bar: share of calories from protein, carbs and fat

Hand-Mixed Classic Shakes
720 cal· P 14g · C 112g · F 27g
Est. $4.99
Bar: share of calories from protein, carbs and fat

Hand-Mixed Classic Shakes
780 cal· P 15g · C 119g · F 30g
Est. $4.99
Bar: share of calories from protein, carbs and fat

Hand-Mixed Classic Shakes
840 cal· P 19g · C 103g · F 43g
Est. $4.99
Bar: share of calories from protein, carbs and fat

Hand-Mixed Classic Shakes
690 cal· P 14g · C 108g · F 25g
Est. $4.99
Bar: share of calories from protein, carbs and fat

Hand-Mixed Classic Shakes
710 cal· P 15g · C 107g · F 27g
Est. $4.99
Bar: share of calories from protein, carbs and fat

Hand-Mixed Signature Shakes
750 cal· P 14g · C 117g · F 27g
Est. $5.49
Bar: share of calories from protein, carbs and fat

Hand-Mixed Signature Shakes
940 cal· P 15g · C 146g · F 35g
Est. $5.49
Bar: share of calories from protein, carbs and fat

Hand-Mixed Signature Shakes
910 cal· P 15g · C 141g · F 35g
Est. $5.49
Bar: share of calories from protein, carbs and fat

Hand-Mixed Signature Shakes
1030 cal· P 20g · C 133g · F 51g
Est. $5.49
Bar: share of calories from protein, carbs and fat

Hand-Mixed Signature Shakes
790 cal· P 14g · C 128g · F 27g
Est. $5.49
Bar: share of calories from protein, carbs and fat

Sundaes
430 cal· P 7g · C 71g · F 13g
Est. $3.19
Bar: share of calories from protein, carbs and fat

Sundaes
440 cal· P 7g · C 76g · F 12g
Est. $3.99
Bar: share of calories from protein, carbs and fat

Sundaes
460 cal· P 8g · C 73g · F 17g
Est. $3.19
Bar: share of calories from protein, carbs and fat

Sundaes
380 cal· P 7g · C 62g · F 12g
Est. $3.19
Bar: share of calories from protein, carbs and fat

Sundaes
300 cal· P 7g · C 47g · F 10g
Est. $1.99
Bar: share of calories from protein, carbs and fat

Slushes
630 cal· P 8g · C 128g · F 13g
Est. $4.19
Bar: share of calories from protein, carbs and fat

Slushes
580 cal· P 8g · C 117g · F 13g
Est. $4.19
Bar: share of calories from protein, carbs and fat

Slushes
240 cal· P 0g · C 66g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Slushes
690 cal· P 8g · C 145g · F 13g
Est. $4.49
Bar: share of calories from protein, carbs and fat

Floats
290 cal· P 5g · C 56g · F 7g
Est. $3.69
Bar: share of calories from protein, carbs and fat

Floats
290 cal· P 5g · C 56g · F 7g
No price estimate
Bar: share of calories from protein, carbs and fat

All-Natural Lemonade
270 cal· P 0g · C 69g · F 0g
Est. $3.39
Bar: share of calories from protein, carbs and fat

All-Natural Lemonade
310 cal· P 0g · C 81g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Soft Drinks
170 cal· P 0g · C 47g · F 0g
Est. $2.59
Bar: share of calories from protein, carbs and fat

Soft Drinks
170 cal· P 0g · C 45g · F 0g
Est. $2.59
Bar: share of calories from protein, carbs and fat

Soft Drinks
150 cal· P 0g · C 37g · F 0g
Est. $2.79
Bar: share of calories from protein, carbs and fat

Soft Drinks
170 cal· P 0g · C 47g · F 0g
Est. $2.59
Bar: share of calories from protein, carbs and fat

Soft Drinks
0 cal· P 0g · C 0g · F 0g
Est. $2.59
Bar: share of calories from protein, carbs and fat

Soft Drinks
0 cal· P 0g · C 0g · F 0g
Est. $2.59
Bar: share of calories from protein, carbs and fat

Soft Drinks
160 cal· P 0g · C 46g · F 0g
Est. $2.59
Bar: share of calories from protein, carbs and fat

Soft Drinks
5 cal· P 0g · C <1g · F 0g
Est. $2.59
Bar: share of calories from protein, carbs and fat

Soft Drinks
5 cal· P 0g · C <1g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Soft Drinks
170 cal· P 0g · C 47g · F 0g
Est. $2.59
Bar: share of calories from protein, carbs and fat

Soft Drinks
210 cal· P 0g · C 56g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Soft Drinks
190 cal· P 0g · C 51g · F 0g
Est. $2.59
Bar: share of calories from protein, carbs and fat

Soft Drinks
100 cal· P 0g · C 27g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Soft Drinks
190 cal· P 0g · C 51g · F 0g
Est. $2.89
Bar: share of calories from protein, carbs and fat

Soft Drinks
210 cal· P 0g · C 55g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Soft Drinks
150 cal· P 0g · C 42g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Soft Drinks
180 cal· P 0g · C 49g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Soft Drinks
190 cal· P 0g · C 52g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Soft Drinks
0 cal· P 0g · C 0g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Soft Drinks
80 cal· P 0g · C 25g · F 0g
Est. $2.59
Bar: share of calories from protein, carbs and fat
Soft Drinks
170 cal· P 0g · C 47g · F 0g
Est. $2.59
Bar: share of calories from protein, carbs and fat
Soft Drinks
0 cal· P 0g · C 0g · F 0g
Est. $2.59
Bar: share of calories from protein, carbs and fat

Soft Drinks
180 cal· P 0g · C 49g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Soft Drinks
190 cal· P 0g · C 48g · F 0g
Est. $2.49
Bar: share of calories from protein, carbs and fat

Soft Drinks
190 cal· P 0g · C 50g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Soft Drinks
310 cal· P 0g · C 81g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Refreshers
150 cal· P 2g · C 38g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Refreshers
110 cal· P 0g · C 26g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Refreshers
100 cal· P 0g · C 24g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Iced Teas
170 cal· P 0g · C 45g · F 0g
Est. $2.59
Bar: share of calories from protein, carbs and fat

Iced Teas
130 cal· P 0g · C 34g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Iced Teas
0 cal· P 0g · C 0g · F 0g
Est. $2.59
Bar: share of calories from protein, carbs and fat

Juices
80 cal· P 0g · C 21g · F 0g
Est. $1.89
Bar: share of calories from protein, carbs and fat

Juices
160 cal· P 2g · C 37g · F 0g
Est. $2.69
Bar: share of calories from protein, carbs and fat

Signature Limeades
230 cal· P 0g · C 60g · F 0g
Est. $2.99
Bar: share of calories from protein, carbs and fat

Signature Limeades
210 cal· P 0g · C 55g · F 0g
Est. $2.99
Bar: share of calories from protein, carbs and fat

Signature Limeades
20 cal· P 0g · C 2g · F 0g
Est. $2.99
Bar: share of calories from protein, carbs and fat

Signature Limeades
5 cal· P 0g · C 0g · F 0g
Est. $2.99
Bar: share of calories from protein, carbs and fat

Signature Limeades
170 cal· P 0g · C 45g · F 0g
Est. $2.99
Bar: share of calories from protein, carbs and fat

Signature Limeades
210 cal· P 0g · C 56g · F 0g
Est. $2.99
Bar: share of calories from protein, carbs and fat

Specialty Sips
240 cal· P 1g · C 63g · F 1.5g
Est. $3.89
Bar: share of calories from protein, carbs and fat

Specialty Sips
190 cal· P 0g · C 53g · F 0g
Est. $2.99
Bar: share of calories from protein, carbs and fat

Specialty Sips
300 cal· P 1g · C 75g · F 1.5g
Est. $3.39
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
0 cal· P 0g · C 1g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
50 cal· P 0g · C 12g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
15 cal· P 0g · C 4g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
15 cal· P 0g · C 4g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
90 cal· P 0g · C 19g · F 1g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
25 cal· P 0g · C 6g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
10 cal· P 0g · C 2g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
0 cal· P 0g · C 0g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
35 cal· P 0g · C 9g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
70 cal· P 0g · C 17g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
30 cal· P 0g · C 7g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
15 cal· P 0g · C 3g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
140 cal· P 1g · C 22g · F 4.5g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
5 cal· P 0g · C 1g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
5 cal· P 0g · C 1g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
0 cal· P 0g · C 0g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
80 cal· P 1g · C 17g · F 1.5g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
50 cal· P 0g · C 14g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
0 cal· P 0g · C 1g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
170 cal· P 0g · C 42g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
50 cal· P 0g · C 13g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
50 cal· P 0g · C 12g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
0 cal· P 0g · C 0g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
45 cal· P 0g · C 13g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
0 cal· P 0g · C 0g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
50 cal· P 0g · C 12g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
80 cal· P 2g · C 13g · F 3g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
45 cal· P 0g · C 12g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Drink Add-Ins & Toppings
50 cal· P 0g · C 13g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Water
0 cal· P 0g · C 0g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Water
0 cal· P 0g · C 0g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
60 cal· P 1g · C 13g · F 0g
Est. $0.25
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
50 cal· P 0g · C 11g · F 0g
Est. $0.25
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
60 cal· P 0g · C 1g · F 6g
Est. $0.25
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
50 cal· P 0g · C 1g · F 5g
No price estimate
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
110 cal· P 0g · C 2g · F 11g
Est. $0.25
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
90 cal· P 0g · C 6g · F 8g
Est. $0.25
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
130 cal· P 0g · C 2g · F 13g
Est. $0.25
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
10 cal· P 0g · C 3g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
40 cal· P 0g · C 3g · F 3g
No price estimate
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
15 cal· P 0g · C 4g · F 0g
Est. $0.25
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
5 cal· P 0g · C 0g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
110 cal· P 0g · C 1g · F 11g
Est. $0.25
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
130 cal· P 2g · C 6g · F 11g
No price estimate
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
35 cal· P 0g · C 1g · F 3.5g
No price estimate
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
10 cal· P 0g · C 3g · F 0g
No price estimate
Bar: share of calories from protein, carbs and fat

Condiments & Dipping Sauces
90 cal· P 0g · C 22g · F 0g
Est. $0.25
Bar: share of calories from protein, carbs and fat

Limited Time Only
450 cal· P 16g · C 42g · F 24g
Est. $2.49Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
420 cal· P 16g · C 45g · F 19g
Est. $2.69Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
310 cal· P 0g · C 83g · F 0g
Est. $2.19Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
570 cal· P 8g · C 115g · F 13g
No price estimateNot in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
60 cal· P 0g · C 15g · F 0g
No price estimateNot in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
370 cal· P 1g · C 76g · F 8g
Est. $2.19Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
390 cal· P 1g · C 80g · F 8g
Est. $2.19Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
420 cal· P 1g · C 88g · F 8g
Est. $2.19Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
190 cal· P 0g · C 51g · F 0g
No price estimateNot in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
210 cal· P 0g · C 55g · F 0g
No price estimateNot in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
130 cal· P 6g · C 10g · F 7g
No price estimateNot in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
270 cal· P 2g · C 31g · F 16g
No price estimateNot in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
260 cal· P 2g · C 32g · F 14g
No price estimateNot in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
680 cal· P 35g · C 34g · F 45g
Est. $6.79Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
870 cal· P 49g · C 36g · F 59g
Est. $7.79Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
290 cal· P 0g · C 77g · F 0g
Est. $2.19Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
270 cal· P 12g · C 29g · F 11g
Est. $2.99Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
280 cal· P 12g · C 28g · F 13g
Est. $2.99Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Limited Time Only
190 cal· P 7g · C 18g · F 9g
Est. $4.00Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Burgers
580 cal· P 24g · C 45g · F 34g
Est. $6.79Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Burgers
1090 cal· P 53g · C 60g · F 70g
Est. $3.99Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Burgers
740 cal· P 31g · C 58g · F 42g
Est. $3.99Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Burgers
920 cal· P 38g · C 53g · F 60g
Est. $6.89Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Burgers
1130 cal· P 57g · C 54g · F 75g
Est. $3.99Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Wacky Pack Kids Meals
170 cal· P 14g · C 11g · F 8g
Est. $5.00Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Chicken
260 cal· P 21g · C 16g · F 12g
No price estimateNot in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Sandwiches
650 cal· P 20g · C 69g · F 30g
Est. $3.99Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Breakfast
530 cal· P 25g · C 68g · F 19g
Est. $4.49Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Breakfast
530 cal· P 29g · C 70g · F 15g
Est. $4.49Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Breakfast
630 cal· P 26g · C 68g · F 29g
Est. $4.49Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Snacks & Sides
280 cal· P 13g · C 22g · F 15g
No price estimateNot in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Snacks & Sides
380 cal· P 10g · C 39g · F 20g
Est. $2.19Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Snacks & Sides
650 cal· P 19g · C 62g · F 35g
Est. $3.69Not in Fall 2026 guide
Bar: share of calories from protein, carbs and fat

Snacks & Sides
270 cal· P 8g · C 18g · F 18g
