Cocoberry Cream
Slush| Size | Calories | Sugar (g) | Carbs (g) | Fat (g) | Sodium (mg) | Protein (g) |
|---|---|---|---|---|---|---|
| Mini | 150 | 37 | 38 | 1 | 60 | 1 |
| Small | 190 | 47 | 48 | 1 | 80 | 1 |
| Medium | 340 | 83 | 85 | 1.5 | 140 | 1 |
| Large | 510 | 125 | 128 | 2.5 | 210 | 2 |
| Route 44ยฎ | 680 | 167 | 171 | 3 | 290 | 2 |
Allergens Sonic marks: Contains: Milk, Tree nuts.