
Grillo's Big Dill Double SONIC Smasher
Hand-smashed 100% pure beef patties seared with crispy edges, layered with American cheese, pickles, and signature Smasher sauce.
Explore Sonic Drive-In's burgers, hot dogs, chicken favorites, crispy tots, refreshing drinks, slushes, Master Shakes, and desserts, with estimated 2026 US benchmark prices and nutrition data from Sonic's published tables across all 10 categories (150 items).

Two juicy 100% pure beef patties seared on the grill, layered with two slices of melted American cheese, crisp lettuce, ripe tomatoes, pickles, ketchup, and mayo on a toasted bakery bun.
Prices displayed on Sonic Menu are independent estimates based on typical US drive-in retail benchmarks, not live prices from any single restaurant. Exact menu prices, combo meal promotions, and product availability vary by independent franchise location, drive-in stall vs. drive-thru, and delivery service app markups (DoorDash, Uber Eats, Grubhub).
Every item and size we track for the US menu in one place: 245 items including drink add-ins, sauces and past limited-time items, 644 serving rows in all. Nutrition comes from Sonic's Fall 2026 US nutrition guide. Calories are kcal, fat, carbohydrates, sugars and protein are grams, cholesterol and sodium are milligrams, and "<1" is printed by Sonic for amounts under one. Prices are our estimates in US dollars and vary by drive-in; "—" means we have no estimate. Sonic lists total sugars only, not added sugars.
Need to filter or sort? Use the Sonic nutrition facts & calories explorer or build a full order in the Drive-In Run calculator.
Full guide: Sonic cheeseburger calories, prices & burger builder
| Item | Size | Est. price | Calories | Total fat(g) | Sat. fat(g) | Trans fat(g) | Cholesterol(mg) | Sodium(mg) | Total carbs(g) | Fiber(g) | Total sugars(g) | Protein(g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All-American SONIC Smasher (Double) | Regular | — | 610 | 37 | 14 | 0.5 | 105 | 1,650 | 32 | 2 | 8 | 35 |
| All-American SONIC Smasher (Triple) | Regular | — | 790 | 52 | 20 | 1 | 155 | 2,220 | 33 | 2 | 8 | 48 |
| Hatch Green Chile Cheeseburger with Mustard | Regular | $6.79 | 650 | 35 | 10 | 0 | 65 | 1,110 | 50 | 2 | 9 | 30 |
| Jr. Bacon Cheeseburger | Regular | — | 400 | 26 | 8 | 0 | 40 | 1,440 | 27 | 1 | 7 | 17 |
| Jr. Double Cheeseburger | Regular | $3.69 | 390 | 23 | 8 | 0 | 45 | 870 | 25 | 2 | 6 | 21 |
| Original SONIC Smasher (Double) | Regular | $6.79 | 600 | 37 | 14 | 1 | 100 | 1,530 | 30 | 1 | 8 | 35 |
| Original SONIC Smasher (Triple) | Regular | $7.89 | 780 | 51 | 20 | 1.5 | 150 | 2,070 | 31 | 1 | 9 | 48 |
| SONIC Cheeseburger with Ketchup & Mayo | Regular | $5.69 | 700 | 41 | 11 | 0 | 65 | 1,360 | 52 | 2 | 12 | 30 |
| SuperSONIC Double Cheeseburger with Ketchup & Mayo | Regular | $7.19 | 1,040 | 68 | 20 | 0 | 130 | 1,970 | 54 | 2 | 12 | 50 |
| SuperSONIC Jalapeño Double Cheeseburger with Mustard | Regular | $8.28 | 970 | 61 | 19 | 0 | 125 | 1,850 | 51 | 1 | 10 | 51 |
| Deluxe Teriyaki SONIC Smasher (Double) | Regular | — | 760 | 42 | 14 | 1 | 105 | 1,930 | 58 | 2 | 15 | 36 |
| Deluxe Teriyaki SONIC Smasher (Triple) | Regular | — | 940 | 56 | 20 | 1 | 155 | 2,490 | 59 | 2 | 15 | 49 |
| American Cheese | Regular | — | 70 | 6 | 3.5 | 0 | 20 | 310 | 2 | 0 | 1 | 3 |
| Bacon | Regular | — | 60 | 5 | 1.5 | 0 | 15 | 220 | 0 | 0 | 0 | 4 |
| Grilled Onions | Regular | — | 15 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | 0 |
| Hatch Green Chiles | Regular | — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hot Chili | Regular | — | 60 | 4 | 1.5 | 0 | 10 | 170 | 3 | 1 | 1 | 3 |
| Jalapeños | Regular | — | 5 | 0 | 0 | 0 | 0 | 140 | 1 | 0 | 1 | 0 |
| BLT Toaster | Regular | $3.99 | 450 | 25 | 7 | 0 | 30 | 940 | 42 | 3 | 5 | 16 |
| Chicken Club Toaster | Regular | $3.99 | 670 | 36 | 10 | 0 | 80 | 1,890 | 55 | 5 | 6 | 33 |
| Cheesy Bacon SONIC StackNot in Fall 2026 guide | Regular | $6.79 | 580 | 34 | 13 | 0 | 55 | 1,540 | 45 | 3 | 7 | 24 |
| Deluxe SuperSONIC Double TeriyakiNot in Fall 2026 guide | Regular | $3.99 | 1,090 | 70 | 21 | 0 | 135 | 2,040 | 60 | 2 | 16 | 53 |
| Deluxe Teriyaki CheeseburgerNot in Fall 2026 guide | Regular | $3.99 | 740 | 42 | 11 | 0 | 70 | 1,420 | 58 | 2 | 16 | 31 |
| Garlic Butter Bacon CheeseburgerNot in Fall 2026 guide | Regular | $6.89 | 920 | 60 | 17 | 0.5 | 125 | 2,060 | 53 | 1 | 10 | 38 |
| SuperSONIC Bacon Double Cheeseburger with MayoNot in Fall 2026 guide | Regular | $3.99 | 1,130 | 75 | 22 | 0 | 150 | 2,000 | 54 | 2 | 12 | 57 |
Full guide: Sonic hot dogs & coneys guide · Sonic corn dog price & deals
| Item | Size | Est. price | Calories | Total fat(g) | Sat. fat(g) | Trans fat(g) | Cholesterol(mg) | Sodium(mg) | Total carbs(g) | Fiber(g) | Total sugars(g) | Protein(g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All-American Hot Dog | Regular | $3.19 | 410 | 21 | 8 | 1 | 35 | 1,150 | 42 | 2 | 13 | 13 |
| Chicago Hot Dog | Regular | $3.39 | 400 | 20 | 7 | 1 | 35 | 2,030 | 42 | 3 | 14 | 11 |
| Chili Cheese Coney | Regular | $3.49 | 470 | 29 | 12 | 1.5 | 55 | 1,200 | 34 | 2 | 4 | 18 |
| Footlong Quarter Pound Coney | Regular | $5.29 | 770 | 48 | 18 | 0.5 | 100 | 2,160 | 54 | 3 | 9 | 31 |
| New York Hot Dog | Regular | $3.39 | 400 | 23 | 8 | 1.5 | 35 | 1,110 | 35 | 3 | 5 | 13 |
| Regular Hot Dog | Regular | $2.89 | 360 | 21 | 8 | 1 | 35 | 800 | 31 | 2 | 4 | 12 |
| Item | Size | Est. price | Calories | Total fat(g) | Sat. fat(g) | Trans fat(g) | Cholesterol(mg) | Sodium(mg) | Total carbs(g) | Fiber(g) | Total sugars(g) | Protein(g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheesy Baja Tender Wrap | Regular | — | 310 | 15 | 4 | 0 | 30 | 910 | 33 | 2 | 1 | 12 |
| Chicken Tenders | 3 Pc3 pc | — | 330 | 16 | 3 | 0 | 55 | 1,020 | 26 | 2 | 0 | 20 |
| Chicken Tenders | 5 Pc5 pc | — | 550 | 26 | 5 | 0 | 95 | 1,710 | 44 | 3 | 0 | 34 |
| Garlic Parmesan Ranch Tender Wrap | Regular | — | 330 | 16 | 4.5 | 0 | 30 | 950 | 34 | 2 | 2 | 12 |
| Premium Chicken Bites | Small | $4.49 – $7.99 | 240 | 12 | 2 | 0 | 25 | 900 | 19 | 1 | 0 | 13 |
| Premium Chicken Bites | Medium | $4.49 – $7.99 | 350 | 18 | 3 | 0 | 40 | 1,320 | 28 | 2 | 0 | 19 |
| Premium Chicken Bites | Large | $4.49 – $7.99 | 510 | 26 | 4.5 | 0 | 60 | 1,920 | 41 | 3 | 0 | 27 |
| Country Fried Steak Sandwich | Regular | $3.99 | 640 | 29 | 8 | 0 | 40 | 1,350 | 76 | 2 | 9 | 16 |
| Crispy Chicken Sandwich | Regular | $3.99 | 520 | 24 | 4.5 | 0 | 50 | 1,470 | 52 | 4 | 10 | 24 |
| Grilled Cheese Sandwich | Regular | $3.99 | 390 | 20 | 10 | 0 | 40 | 1,130 | 42 | 3 | 4 | 13 |
| Philly Cheesesteak Sandwich | Regular | $3.99 | 740 | 39 | 16 | 1.5 | 125 | 1,730 | 55 | 1 | 8 | 45 |
| Crispy TendersNot in Fall 2026 guide | 3 Pc | $4.99 | 260 | 12 | 1 | 0 | 60 | 730 | 16 | 2 | 0 | 21 |
| Crispy TendersNot in Fall 2026 guide | 5 Pc | $7.49 | 430 | 20 | 2 | 0 | 95 | 1,210 | 27 | 3 | 0 | 35 |
| Pork Tenderloin SandwichNot in Fall 2026 guide | Regular | $3.99 | 650 | 30 | 3.5 | 0 | 40 | 1,060 | 69 | 2 | 9 | 20 |
Full guide: Sonic breakfast menu with prices
| Item | Size | Est. price | Calories | Total fat(g) | Sat. fat(g) | Trans fat(g) | Cholesterol(mg) | Sodium(mg) | Total carbs(g) | Fiber(g) | Total sugars(g) | Protein(g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biscuit Sandwich Bacon | Regular | $3.99 | 480 | 24 | 12 | 0 | 240 | 2,130 | 40 | 1 | 5 | 20 |
| Biscuit Sandwich Ham | Regular | $3.99 | 500 | 22 | 13 | 0 | 100 | 2,010 | 43 | 1 | 6 | 23 |
| Biscuit Sandwich Sausage | Regular | $3.99 | 580 | 34 | 16 | 0 | 255 | 2,150 | 40 | 1 | 5 | 21 |
| Breakfast Burrito Bacon | Regular | $4.29 | 470 | 25 | 11 | 0 | 320 | 1,540 | 35 | 1 | 1 | 25 |
| Breakfast Burrito Ham | Regular | $4.29 | 440 | 20 | 9 | 0 | 330 | 1,920 | 38 | 1 | 2 | 27 |
| Breakfast Burrito Sausage | Regular | $4.29 | 490 | 28 | 12 | 0 | 320 | 1,450 | 35 | 1 | 1 | 23 |
| Breakfast Toaster Bacon | Regular | $4.69 | 470 | 24 | 10 | 0 | 250 | 1,940 | 42 | 3 | 4 | 22 |
| Breakfast Toaster Ham | Regular | $4.69 | 470 | 21 | 8 | 0 | 265 | 2,390 | 45 | 3 | 6 | 26 |
| Breakfast Toaster Sausage | Regular | $4.69 | 570 | 34 | 13 | 0 | 265 | 1,960 | 42 | 3 | 4 | 23 |
| Brioche Sandwich Bacon | Regular | $4.49 | 440 | 23 | 9 | 0 | 250 | 1,820 | 38 | 2 | 9 | 20 |
| Brioche Sandwich Ham | Regular | $4.49 | 450 | 21 | 10 | 0 | 110 | 1,700 | 41 | 2 | 11 | 24 |
| Brioche Sandwich Sausage | Regular | $4.49 | 530 | 33 | 12 | 0 | 265 | 1,840 | 38 | 3 | 9 | 22 |
| Croissonic Sandwich Bacon | Regular | $4.49 | 430 | 27 | 10 | 0 | 240 | 1,540 | 29 | 1 | 5 | 18 |
| Croissonic Sandwich Ham | Regular | $4.49 | 430 | 23 | 9 | 0 | 255 | 2,000 | 31 | 1 | 6 | 22 |
| Croissonic Sandwich Sausage | Regular | $4.49 | 530 | 37 | 14 | 0 | 255 | 1,560 | 29 | 1 | 5 | 19 |
| French Toast Sticks Without Syrup | 4 Pc4 pc | $3.99 | 480 | 25 | 4.5 | 0 | 0 | 460 | 54 | 3 | 12 | 8 |
| Jr. Breakfast Burrito Bacon | Regular | $2.29 | 270 | 14 | 6 | 0 | 145 | 870 | 22 | 1 | 0 | 13 |
| Jr. Breakfast Burrito Sausage | Regular | $2.29 | 280 | 16 | 7 | 0 | 145 | 830 | 22 | 1 | 0 | 12 |
| SuperSONIC Breakfast Burrito | Regular | $5.49 | 590 | 33 | 13 | 0 | 320 | 1,770 | 49 | 3 | 3 | 24 |
| Ultimate Meat & Cheese Breakfast Burrito | Regular | $5.99 | 820 | 56 | 18 | 0.5 | 355 | 2,190 | 47 | 2 | 1 | 29 |
| Bagel Sandwich BaconNot in Fall 2026 guide | Regular | $4.49 | 530 | 19 | 6 | 0 | 240 | 2,000 | 68 | 2 | 5 | 25 |
| Bagel Sandwich HamNot in Fall 2026 guide | Regular | $4.49 | 530 | 15 | 5 | 0 | 255 | 2,460 | 70 | 2 | 6 | 29 |
| Bagel Sandwich SausageNot in Fall 2026 guide | Regular | $4.49 | 630 | 29 | 10 | 0 | 255 | 2,020 | 68 | 2 | 5 | 26 |
Full guide: Sonic onion rings: calories, price & allergens
| Item | Size | Est. price | Calories | Total fat(g) | Sat. fat(g) | Trans fat(g) | Cholesterol(mg) | Sodium(mg) | Total carbs(g) | Fiber(g) | Total sugars(g) | Protein(g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ched 'r' Peppers | Small4 pc | $4.19 – $7.29 | 330 | 17 | 6 | 1 | 25 | 1,110 | 36 | 2 | 2 | 8 |
| Ched 'r' Peppers | Medium6 pc | $4.19 – $7.29 | 490 | 25 | 9 | 1 | 35 | 1,660 | 54 | 3 | 2 | 12 |
| Ched 'r' Peppers | Large8 pc | $4.19 – $7.29 | 660 | 34 | 12 | 1.5 | 45 | 2,220 | 72 | 4 | 3 | 17 |
| Cheese Groovy Fries | Small | $3.29 – $4.69 | 330 | 21 | 5 | 0 | 20 | 900 | 29 | 4 | 1 | 6 |
| Cheese Groovy Fries | Medium | $3.29 – $4.69 | 460 | 30 | 8 | 0 | 25 | 1,280 | 40 | 5 | 1 | 8 |
| Cheese Groovy Fries | Large | $3.29 – $4.69 | 650 | 42 | 10 | 0 | 35 | 1,770 | 57 | 7 | 1 | 11 |
| Cheese Tots | Small | $3.29 – $4.69 | 310 | 19 | 5 | 0 | 20 | 950 | 30 | 3 | 1 | 6 |
| Cheese Tots | Medium | $3.29 – $4.69 | 450 | 28 | 8 | 0 | 30 | 1,390 | 43 | 4 | 1 | 8 |
| Cheese Tots | Large | $3.29 – $4.69 | 840 | 50 | 13 | 0 | 40 | 2,450 | 86 | 8 | 2 | 13 |
| Chili Cheese Groovy Fries | Small | $3.69 – $5.19 | 360 | 23 | 6 | 0.5 | 20 | 950 | 31 | 4 | 1 | 7 |
| Chili Cheese Groovy Fries | Medium | $3.69 – $5.19 | 540 | 35 | 10 | 1 | 35 | 1,430 | 44 | 6 | 1 | 12 |
| Chili Cheese Groovy Fries | Large | $3.69 – $5.19 | 760 | 49 | 14 | 1 | 50 | 2,020 | 62 | 9 | 2 | 17 |
| Chili Cheese Tots | Small | $3.69 – $5.19 | 350 | 22 | 7 | 0 | 25 | 1,030 | 32 | 3 | 1 | 8 |
| Chili Cheese Tots | Medium | $3.69 – $5.19 | 540 | 33 | 11 | 1 | 40 | 1,580 | 48 | 5 | 2 | 13 |
| Chili Cheese Tots | Large | $3.69 – $5.19 | 840 | 51 | 16 | 1 | 55 | 2,420 | 77 | 8 | 3 | 19 |
| Corn Dog | Regular | $1.99 | 230 | 13 | 4 | 0 | 15 | 480 | 23 | 1 | 5 | 6 |
| Groovy Fries | Small | $2.69 – $3.89 | 260 | 16 | 2.5 | 0 | 0 | 570 | 28 | 4 | 0 | 2 |
| Groovy Fries | Medium | $2.69 – $3.89 | 370 | 22 | 3 | 0 | 0 | 790 | 39 | 5 | 0 | 3 |
| Groovy Fries | Large | $2.69 – $3.89 | 520 | 31 | 4.5 | 0 | 0 | 1,110 | 56 | 7 | 0 | 4 |
| Mozzarella Sticks | Small4 pc | $3.99 – $6.99 | 370 | 19 | 7 | 0 | 30 | 790 | 36 | 2 | 2 | 15 |
| Mozzarella Sticks | Medium6 pc | $3.99 – $6.99 | 560 | 28 | 11 | 0.5 | 45 | 1,190 | 54 | 3 | 3 | 22 |
| Mozzarella Sticks | Large8 pc | $3.99 – $6.99 | 750 | 38 | 15 | 0.5 | 60 | 1,590 | 72 | 4 | 4 | 30 |
| Onion Rings | Small | $3.29 – $4.89 | 440 | 21 | 3.5 | 0 | 0 | 430 | 55 | 3 | 14 | 6 |
| Onion Rings | Medium | $3.29 – $4.89 | 580 | 29 | 5 | 0 | 0 | 570 | 74 | 4 | 19 | 8 |
| Onion Rings | Large | $3.29 – $4.89 | 800 | 39 | 7 | 0.5 | 0 | 790 | 101 | 5 | 26 | 11 |
| Soft Pretzel Twist | Regular | $2.99 | 250 | 7 | 1 | 0 | 0 | 440 | 39 | 2 | 6 | 7 |
| Tots | Small | $2.69 – $3.89 | 250 | 13 | 2.5 | 0 | 0 | 620 | 30 | 3 | 0 | 2 |
| Tots | Medium | $2.69 – $3.89 | 360 | 19 | 3.5 | 0 | 0 | 890 | 43 | 4 | 0 | 3 |
| Tots | Large | $2.69 – $3.89 | 580 | 31 | 6 | 0 | 0 | 1,450 | 69 | 6 | 1 | 5 |
| Ched 'r' BitesNot in Fall 2026 guide | Small | $3.79 – $6.49 | 280 | 15 | 6 | 0 | 30 | 740 | 22 | 1 | 0 | 13 |
| Ched 'r' BitesNot in Fall 2026 guide | Medium | $3.79 – $6.49 | 410 | 23 | 9 | 0.5 | 45 | 1,110 | 32 | 2 | 0 | 20 |
| Ched 'r' BitesNot in Fall 2026 guide | Large | $3.79 – $6.49 | 550 | 30 | 12 | 1 | 60 | 1,480 | 43 | 2 | 0 | 27 |
| Fritos Chili Cheese Jr. WrapNot in Fall 2026 guide | Regular | $2.19 | 380 | 20 | 7 | 0 | 20 | 850 | 39 | 2 | 1 | 10 |
| Fritos Chili Cheese WrapNot in Fall 2026 guide | Regular | $3.69 | 650 | 35 | 13 | 0.5 | 40 | 1,500 | 62 | 4 | 2 | 19 |
| Fritos Chili PieNot in Fall 2026 guide | Small | $3.49 – $5.69 | 270 | 18 | 6 | 0 | 20 | 580 | 18 | 2 | 1 | 8 |
| Fritos Chili PieNot in Fall 2026 guide | Medium | $3.49 – $5.69 | 510 | 34 | 10 | 0.5 | 35 | 1,030 | 35 | 3 | 1 | 14 |
| Fritos Chili PieNot in Fall 2026 guide | Large | $3.49 – $5.69 | 750 | 50 | 15 | 1 | 50 | 1,490 | 53 | 5 | 2 | 20 |
Full guide: Sonic drinks menu with prices · Fruited Dragon Slush guide
| Item | Size | Est. price | Calories | Total fat(g) | Sat. fat(g) | Trans fat(g) | Cholesterol(mg) | Sodium(mg) | Total carbs(g) | Fiber(g) | Total sugars(g) | Protein(g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Coconut Cream Slush | Small | — | 450 | 9 | 6 | 0 | 45 | 290 | 92 | 0 | 86 | 6 |
| Blue Coconut Cream Slush | Medium | — | 630 | 13 | 8 | 0 | 65 | 400 | 128 | 0 | 120 | 8 |
| Blue Coconut Cream Slush | Large | — | 1,000 | 20 | 14 | 0 | 100 | 650 | 205 | 0 | 190 | 14 |
| Cherry Cream Slush | Small | — | 410 | 9 | 6 | 0 | 45 | 280 | 81 | 0 | 75 | 6 |
| Cherry Cream Slush | Medium | — | 580 | 13 | 8 | 0 | 65 | 390 | 117 | 0 | 108 | 8 |
| Cherry Cream Slush | Large | — | 940 | 20 | 14 | 0 | 100 | 640 | 187 | 0 | 173 | 14 |
| Plain Slush Only - No Syrup | Wacky Pack | $2.19 – $4.19 | 120 | 0 | 0 | 0 | 0 | 20 | 32 | 0 | 32 | 0 |
| Plain Slush Only - No Syrup | Small | $2.19 – $4.19 | 180 | 0 | 0 | 0 | 0 | 30 | 48 | 0 | 48 | 0 |
| Plain Slush Only - No Syrup | Medium | $2.19 – $4.19 | 240 | 0 | 0 | 0 | 0 | 40 | 66 | 0 | 66 | 0 |
| Plain Slush Only - No Syrup | Large | $2.19 – $4.19 | 380 | 0 | 0 | 0 | 0 | 60 | 103 | 0 | 103 | 0 |
| Plain Slush Only - No Syrup | Route 44 | $2.19 – $4.19 | 540 | 0 | 0 | 0 | 0 | 85 | 145 | 0 | 145 | 0 |
| Strawberry Cream Slush | Small | — | 480 | 9 | 6 | 0 | 45 | 290 | 100 | 1 | 93 | 6 |
| Strawberry Cream Slush | Medium | — | 690 | 13 | 8 | 0 | 65 | 410 | 145 | 2 | 135 | 8 |
| Strawberry Cream Slush | Large | — | 1,100 | 20 | 14 | 0 | 100 | 670 | 229 | 3 | 213 | 14 |
| All-Natural Lemonade | Wacky Pack | $2.19 – $4.19 | 100 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 25 | 0 |
| All-Natural Lemonade | Small | $2.19 – $4.19 | 160 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 38 | 0 |
| All-Natural Lemonade | Medium | $2.19 – $4.19 | 270 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 64 | 0 |
| All-Natural Lemonade | Large | $2.19 – $4.19 | 400 | 0 | 0 | 0 | 0 | 10 | 105 | 0 | 97 | 0 |
| All-Natural Lemonade | Route 44 | $2.19 – $4.19 | 540 | 0 | 0 | 0 | 0 | 10 | 142 | 0 | 131 | 0 |
| Strawberry All-Natural Lemonade | Wacky Pack | — | 130 | 0 | 0 | 0 | 0 | 10 | 34 | 1 | 31 | 0 |
| Strawberry All-Natural Lemonade | Small | — | 190 | 0 | 0 | 0 | 0 | 10 | 48 | 1 | 45 | 0 |
| Strawberry All-Natural Lemonade | Medium | — | 310 | 0 | 0 | 0 | 0 | 15 | 81 | 1 | 75 | 0 |
| Strawberry All-Natural Lemonade | Large | — | 470 | 0 | 0 | 0 | 0 | 25 | 123 | 1 | 113 | 0 |
| Strawberry All-Natural Lemonade | Route 44 | — | 640 | 0 | 0 | 0 | 0 | 30 | 165 | 2 | 152 | 0 |
| Cherry Limeade | Wacky Pack | $2.19 – $4.19 | 100 | 0 | 0 | 0 | 0 | 40 | 26 | 0 | 26 | 0 |
| Cherry Limeade | Small | $2.19 – $4.19 | 140 | 0 | 0 | 0 | 0 | 60 | 36 | 0 | 36 | 0 |
| Cherry Limeade | Medium | $2.19 – $4.19 | 230 | 0 | 0 | 0 | 0 | 100 | 60 | 0 | 60 | 0 |
| Cherry Limeade | Large | $2.19 – $4.19 | 340 | 0 | 0 | 0 | 0 | 150 | 90 | 0 | 89 | 0 |
| Cherry Limeade | Route 44 | $2.19 – $4.19 | 460 | 0 | 0 | 0 | 0 | 200 | 120 | 0 | 120 | 0 |
| Cranberry Limeade | Wacky Pack | $2.19 – $4.19 | 80 | 0 | 0 | 0 | 0 | 40 | 23 | 0 | 22 | 0 |
| Cranberry Limeade | Small | $2.19 – $4.19 | 120 | 0 | 0 | 0 | 0 | 55 | 32 | 0 | 32 | 0 |
| Cranberry Limeade | Medium | $2.19 – $4.19 | 210 | 0 | 0 | 0 | 0 | 95 | 55 | 0 | 54 | 0 |
| Cranberry Limeade | Large | $2.19 – $4.19 | 310 | 0 | 0 | 0 | 0 | 140 | 83 | 0 | 82 | 0 |
| Cranberry Limeade | Route 44 | $2.19 – $4.19 | 420 | 0 | 0 | 0 | 0 | 200 | 112 | 0 | 110 | 0 |
| Diet Cherry Limeade | Wacky Pack | $2.19 – $4.19 | 15 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 2 | 0 |
| Diet Cherry Limeade | Small | $2.19 – $4.19 | 15 | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 2 | 0 |
| Diet Cherry Limeade | Medium | $2.19 – $4.19 | 20 | 0 | 0 | 0 | 0 | 65 | 2 | 0 | 2 | 0 |
| Diet Cherry Limeade | Large | $2.19 – $4.19 | 20 | 0 | 0 | 0 | 0 | 100 | 2 | 0 | 2 | 0 |
| Diet Cherry Limeade | Route 44 | $2.19 – $4.19 | 25 | 0 | 0 | 0 | 0 | 135 | 2 | 0 | 2 | 0 |
| Diet Limeade | Wacky Pack | $2.19 – $4.19 | 5 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| Diet Limeade | Small | $2.19 – $4.19 | 5 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| Diet Limeade | Medium | $2.19 – $4.19 | 5 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
| Diet Limeade | Large | $2.19 – $4.19 | 10 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Diet Limeade | Route 44 | $2.19 – $4.19 | 15 | 0 | 0 | 0 | 0 | 115 | 1 | 0 | 0 | 0 |
| Limeade | Wacky Pack | $2.19 – $4.19 | 70 | 0 | 0 | 0 | 0 | 40 | 18 | 0 | 18 | 0 |
| Limeade | Small | $2.19 – $4.19 | 100 | 0 | 0 | 0 | 0 | 55 | 27 | 0 | 27 | 0 |
| Limeade | Medium | $2.19 – $4.19 | 170 | 0 | 0 | 0 | 0 | 95 | 45 | 0 | 45 | 0 |
| Limeade | Large | $2.19 – $4.19 | 260 | 0 | 0 | 0 | 0 | 140 | 69 | 0 | 68 | 0 |
| Limeade | Route 44 | $2.19 – $4.19 | 350 | 0 | 0 | 0 | 0 | 200 | 93 | 0 | 92 | 0 |
| Strawberry Limeade | Wacky Pack | $2.19 – $4.19 | 90 | 0 | 0 | 0 | 0 | 40 | 24 | 0 | 23 | 0 |
| Strawberry Limeade | Small | $2.19 – $4.19 | 130 | 0 | 0 | 0 | 0 | 55 | 33 | 0 | 32 | 0 |
| Strawberry Limeade | Medium | $2.19 – $4.19 | 210 | 0 | 0 | 0 | 0 | 95 | 56 | 1 | 54 | 0 |
| Strawberry Limeade | Large | $2.19 – $4.19 | 320 | 0 | 0 | 0 | 0 | 150 | 85 | 1 | 82 | 0 |
| Strawberry Limeade | Route 44 | $2.19 – $4.19 | 440 | 0 | 0 | 0 | 0 | 200 | 114 | 1 | 111 | 0 |
| Lemonade SlushNot in Fall 2026 guide | Wacky Pack | $2.19 – $4.19 | 130 | 0 | 0 | 0 | 0 | 20 | 36 | 0 | 35 | 0 |
| Lemonade SlushNot in Fall 2026 guide | Small | $2.19 – $4.19 | 190 | 0 | 0 | 0 | 0 | 30 | 52 | 0 | 51 | 0 |
| Lemonade SlushNot in Fall 2026 guide | Medium | $2.19 – $4.19 | 270 | 0 | 0 | 0 | 0 | 40 | 74 | 0 | 72 | 0 |
| Lemonade SlushNot in Fall 2026 guide | Large | $2.19 – $4.19 | 430 | 0 | 0 | 0 | 0 | 65 | 116 | 0 | 112 | 0 |
| Lemonade SlushNot in Fall 2026 guide | Route 44 | $2.19 – $4.19 | 600 | 0 | 0 | 0 | 0 | 95 | 162 | 0 | 157 | 0 |
| Limeade SlushNot in Fall 2026 guide | Wacky Pack | $2.19 – $4.19 | 130 | 0 | 0 | 0 | 0 | 20 | 36 | 0 | 35 | 0 |
| Limeade SlushNot in Fall 2026 guide | Small | $2.19 – $4.19 | 200 | 0 | 0 | 0 | 0 | 30 | 53 | 0 | 51 | 0 |
| Limeade SlushNot in Fall 2026 guide | Medium | $2.19 – $4.19 | 280 | 0 | 0 | 0 | 0 | 40 | 75 | 0 | 72 | 0 |
Full guide: Sonic drinks menu with prices · Sonic Ocean Water
| Item | Size | Est. price | Calories | Total fat(g) | Sat. fat(g) | Trans fat(g) | Cholesterol(mg) | Sodium(mg) | Total carbs(g) | Fiber(g) | Total sugars(g) | Protein(g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Vanilla Cold Brew Iced Coffee | Small | $1.99 – $3.99 | 180 | 5 | 3.5 | 0 | 25 | 150 | 32 | 0 | 24 | 4 |
